Pohang Steelers

K League 1
K League 1 League level: Korea, SouthFirst Tier Table position: 3 In league since: 18 years
Pohang Steelers
  • Squad size: 38
  • Average age: 24.7
  • Foreigners: 4  10.5 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Daegu FC H Gwangju FC A Jeju United A Daejeon Hana Citizen A FC Seoul A Gangwon FC H Jeonbuk Hyundai Motors A Gwangju FC
H Suwon FC H Gimcheon Sangmu H Incheon United H Jeju United H FC Seoul
A Suwon FC A Gimcheon Sangmu

Record K League 1 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 8 3 5 - 1.75 9:5 9.572
Away record 8 5 - 3 1.88 14:10 10.813
Overall balance 16 8 5 3 1.81 23:15 10.192
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Mar 1, 2024 6:00 AM (3.) Ulsan HD FC 4-4-2 28.683 1:0
2 Sat Mar 9, 2024 8:30 AM (9.) Daegu FC 4-4-2 double 6 10.946 3:1
3 Sun Mar 17, 2024 6:00 AM (5.) Gwangju FC 4-4-2 double 6 9.203 1:0
4 Sat Mar 30, 2024 8:30 AM (3.) Jeju United 4-4-2 double 6 6.036 0:2
5 Tue Apr 2, 2024 12:30 PM (2.) Suwon FC 4-4-2 double 6 5.143 1:1
6 Sun Apr 7, 2024 9:30 AM (1.) Daejeon Hana Citizen 4-4-2 10.761 1:2
7 Sat Apr 13, 2024 7:00 AM (1.) FC Seoul 4-4-2 double 6 29.051 2:4
8 Sat Apr 20, 2024 9:30 AM (1.) Gimcheon Sangmu 4-4-2 double 6 7.673 0:0
9 Sun Apr 28, 2024 7:00 AM (1.) Incheon United 4-4-2 double 6 7.564 0:0
10 Wed May 1, 2024 12:00 PM (2.) Gangwon FC 4-4-2 4.157 2:4
11 Sat May 4, 2024 9:30 AM (1.) Jeonbuk Hyundai Motors 4-4-2 double 6 13.002 1:0
12 Sun May 12, 2024 9:30 AM (1.) Jeju United 4-4-2 double 6 9.577 1:1
13 Sun May 19, 2024 12:00 PM (1.) Suwon FC 4-4-2 double 6 5.126 1:0
14 Sat May 25, 2024 12:00 PM (1.) FC Seoul 4-4-2 double 6 13.467 2:2
15 Tue May 28, 2024 12:30 PM (2.) Gwangju FC 4-4-2 double 6 2.687 0:1
16 Sat Jun 1, 2024 12:00 PM (1.) Gimcheon Sangmu 4-4-2 3:1
17 11:00 AM (3.) Daejeon Hana Citizen -:-
18 11:00 AM (3.) Incheon United -:-
19 12:30 PM (3.) Jeonbuk Hyundai Motors -:-
20 11:00 AM (3.) Ulsan HD FC -:-
21 12:30 PM (3.) Daegu FC -:-
22 12:30 PM (3.) Gangwon FC -:-
23 12:30 PM (3.) Jeju United -:-
24 12:00 PM (3.) Daejeon Hana Citizen -:-
25 12:00 PM (3.) Gimcheon Sangmu -:-
26 12:00 PM (3.) FC Seoul -:-
27 12:00 PM (3.) Jeonbuk Hyundai Motors -:-
28 12:00 PM (3.) Daegu FC -:-
29 12:00 PM (3.) Ulsan HD FC -:-
30 12:30 PM (3.) Gwangju FC -:-
31 9:30 AM (3.) Gangwon FC -:-
32 12:30 PM (3.) Incheon United -:-
33 8:00 AM (3.) Suwon FC -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 12:00 PM Suwon Samsung Bluewings -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group J Wed Sep 20, 2023 2:00 PM Ha Noi FC 4-2-3-1 15.025 2:4
group J Wed Oct 4, 2023 12:00 PM Wuhan Three Towns 4-2-3-1 3.818 3:1
group J Tue Oct 24, 2023 12:00 PM Urawa Red Diamonds 4-2-3-1 13.970 0:2
group J Wed Nov 8, 2023 11:00 AM Urawa Red Diamonds 4-4-2 4.953 2:1
group J Wed Nov 29, 2023 11:00 AM Ha Noi FC 4-2-3-1 3.342 2:0
group J Wed Dec 6, 2023 1:00 PM Wuhan Three Towns 4-2-3-1 10.052 1:1
last 16 1st leg Wed Feb 14, 2024 11:00 AM Jeonbuk Hyundai Motors 3-5-2 flat 10.996 2:0
last 16 2nd leg Tue Feb 20, 2024 11:00 AM Jeonbuk Hyundai Motors 3-5-2 flat 5.680 1:1

Table section K League 1 2024

# Club Matches +/- Pts
1 Ulsan HD FC 16 13 31
2 Gimcheon Sangmu 16 7 30
3 Pohang Steelers 16 8 29
4 Gangwon FC 16 3 28
5 Suwon FC 16 0 27
6 Jeju United 16 -5 20
7 Incheon United 16 -1 19